AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/congorec/tmp/awstats/ssl/awstats.congorecords.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 21562               
POS_DAY 99215               
POS_DOMAIN 3734                
POS_LOGIN 5225                
POS_ROBOT 5380                
POS_WORMS 6283                
POS_EMAILSENDER 6414                
POS_EMAILRECEIVER 6557                
POS_SESSION 100159              
POS_SIDER 100373              
POS_FILETYPES 6692                
POS_DOWNLOADS 7055                
POS_OS 7785                
POS_BROWSER 8294                
POS_SCREENSIZE 14203               
POS_UNKNOWNREFERER 14277               
POS_UNKNOWNREFERERBROWSER 15198               
POS_ORIGIN 15779               
POS_SEREFERRALS 15933               
POS_PAGEREFS 16165               
POS_SEARCHWORDS 16931               
POS_KEYWORDS 17083               
POS_MISC 2363                
POS_ERRORS 17142               
POS_CLUSTER 5081                
POS_SIDER_404 17362               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001000929 136 34686 10610090185231
FirstTime 20240901002516
LastTime 20240930233325
LastUpdate 20241001121420 136 0 135 0 0
TotalVisits 5871                
TotalUnique 1967                
MonthHostsKnown 0                   
MonthHostsUnknown 1997                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 20 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 683 805 23876174 167 184 9761085
1 4889 4892 42691056 124 297 12054839
2 1188 1298 37285213 131 178 17100230
3 618 619 18454645 117 220 35102954
4 801 811 20989581 243 339 98186072
5 2680 2892 41755434 144 159 47407732
6 6635 6638 39536036 164 295 10145805
7 2159 2296 41229287 166 307 44426026
8 2289 2303 36478909 177 263 14900961
9 906 913 31354042 128 187 52669220
10 744 1285 62348800 98 118 3331954
11 434 435 20218680 130 156 35887995
12 395 412 18009629 140 332 19370626
13 4844 4975 31509965 137 235 57240415
14 3963 3974 44503902 91 131 3652649
15 5264 5277 27413310 126 271 12077693
16 3356 3490 59962891 104 166 18828076
17 2630 2736 45097625 527 818 130149652
18 1337 1342 18331534 238 331 27996967
19 5218 5496 47761096 238 581 53531979
20 3202 3339 47255581 175 212 38005936
21 285 386 19214927 108 120 21306687
22 1584 1671 22608282 286 340 13809423
23 1963 1967 18508710 155 256 49337199
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
us 39703 40219 206782560
ca 7742 7744 34159018
ru 2025 2026 268209852
it 1736 1737 11425167
jp 1455 1459 9299269
gb 1330 1334 20453323
in 868 871 8109721
vn 456 457 1294860
gr 389 391 4258533
cn 322 322 5274722
de 286 286 3048711
lb 285 286 42527707
ua 136 136 9664602
fr 130 130 909774
nl 90 94 1802072
ao 80 962 71131780
es 75 75 3667952
ir 53 54 1468553
tr 49 49 523354
au 48 49 911873
pl 46 46 816005
kz 46 46 3388305
br 43 43 166324
id 40 356 19257422
be 39 50 1514097
my 23 23 56795
th 11 11 4650
hu 12 12 28195
pe 6 6 18217
hk 33 33 75016
vg 10 10 35604
am 3 3 1272
pk 6 6 49169
cz 31 31 333200
kg 13 13 99602
na 20 159 25281267
ie 2 3 135754
by 11 11 602542
mm 1 1 422
lt 2 2 8684
il 2 2 194140
is 1 1 422
tz 1 1 422
ar 9 10 755368
eu 17 18 331053
se 34 42 2759060
bo 4 4 16947
la 5 5 17369
ee 4 5 334724
sk 7 7 10803
ch 8 8 3382
ge 4 4 1696
at 4 4 25219
bh 1 1 161126
lu 3 3 9114
sz 4 4 16947
sc 7 7 198131
rs 1 1 8264
bg 24 24 174957
no 34 34 600683
iq 15 15 1822969
za 13 13 83489
fi 3 4 136185
hn 6 8 652942
dk 26 26 11018
cl 9 10 344713
ph 3 3 1272
kr 9 9 58703
zz 15 16 997876
ro 25 27 886196
bd 19 19 109550
sg 16 17 662904
eg 16 16 6784
pt 21 118 7235141
mt 8 8 33900
uz 4 4 32633
mx 10 11 995709
mz 6 184 17449246
tw 8 8 11221
ma 1 1 422
cr 1 1 422
pa 3 3 16950
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 799 30457458 20240930205101 27
bot[\s_+:,\.\;\/\\-] 578 142739444 20240923081953 8
bingbot/ 516 430357112 20240930155338 20
AhrefsBot/ 496 45824113 20240930220504 18
no_user_agent 436 20952508 20240930094849 0
nbot 173 49711102 20240904182446 3
SemrushBot/ 137 12649547 20240925032121 30
facebookexternalhit/ 98 4481720 20240930144006 26
link 90 11332401 20240910195219 2
Googlebot\-Image/ 87 29843457 20240929122258 0
(firefox/)([0-9]\.|[0-1][0]\.) 62 26288 20240927214334 0
Go\-http\-client/ 38 4646457 20240930062641 0
feed 23 674026 20240930002956 0
crawl 23 364852 20240926083809 0
unknown 7 1295 20240927050742 7
Googlebot\-Video/ 4 0 20240926160749 0
YandexBot/ 4 245101 20240921011638 2
curl 1 190729 20240922151209 0
survey 1 190699 20240906005105 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 54893 147229646 0 0
txt 25 34900 0 0
svg 12 22422 0 0
html 2994 461072179 0 0
css 710 29196698 0 0
xml 1 1207 0 0
png 49 11772130 0 0
jpg 460 54702791 0 0
js 910 28051814 0 0
mp3 5 38628173 0 0
webp 11 259768 0 0
Unknown 136 1296071 0 0
woff 19 6559116 0 0
woff2 24 1688144 0 0
gif 3 12752 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
//wp-includes/ID3/license.txt 25 0 34900
/wp-content/uploads/2023/10/BROWN-P-Eu-Sei-Prod.-Clons-BeatZ-Official-Music-Video.mp3 2 0 3887706
/wp-content/uploads/2023/12/4Drilha-Grana.mp3 2 0 7050262
/wp-content/uploads/2023/11/Marcelo-Felix-A-Pipocar-Prod-ODLN.mp3 2 0 16003200
/wp-content/uploads/2023/11/Marcelo-Felix-Num-Ta-Facil-Prod.-DerisBoy-ODLN.mp3 2 0 20573176
/wp-content/uploads/2023/11/Alexandre-Samsara-Historia-Da-Vida-Ft.-Fat-C.mp3 2 0 11759830
/wp-content/uploads/2023/11/PMG-Se-Bonda-Feat.-ODLN.mp3 1 1 24550486
/wp-content/uploads/2023/11/Brown-P-Foi-Bom-Prod-Clons-BeatZ.mp3 1 2 19145135
/wp-content/uploads/2023/11/Boss-Mc-Pe-Na-Estrada-Prod.-ODLN.mp3 1 0 7649640
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
Unknown 1757 1573
linuxcentos 1 1
macosx8 10 10
win10 52635 52250
winnt 181 181
macosx9 25 25
macosx12 8 8
androidnougat 90 90
macosx15 537 152
linuxgentoo 57 57
ios_ipad 13 13
ios_iphone 104 104
win8 12 12
macosx6 10 10
winlong 48 48
androidmarshmallow 21 21
android10 1384 178
android 4 4
win7 1227 1227
win8.1 373 373
winxp 167 167
macosx10 17 17
macosx7 10 10
linuxubuntu 67 64
macosx 38 28
linux 1457 1442
win2000 1 1
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 271
chrome128.0.6613.34 1 1
chrome64.0.3282.167 32 32
chrome124.0.6367.62 84 84
chrome103.0.5060.114 30 30
firefox97.0 8 8
firefox34.0 11 11
firefox29.0 23 23
chrome87.0.4280.141 10 10
chrome57.0.2987.133 58 58
chrome120.0.6099.71 105 105
chrome86.0.4240.198 11 11
firefox59.0 16 16
chrome34.0.1847.116 6 6
firefox95.0 1265 1265
firefox17.0 10 10
opera70.0.3728.95 1 1
safari5.0.2 1 1
edge18 1 1
firefox38.0 12 12
firefox63.0 26 26
chrome66.0.3359.181 4 4
chrome74.0.3729.169 66 66
chrome60.0.3112.113 55 55
netscape5.0 5 5
safari17.3.1 1 1
chrome79.0.3945.88 62 62
firefox83.0 7 7
firefox75.0 1 1
chrome123.0.0.0 3 3
chrome70.0.3538.67 43 43
chrome36.0.1985.125 68 68
chrome42.0.2311.90 4 4
chrome74.0.3729.157 14 14
chrome49.0.2623.112 27 27
firefox77.0 1 1
chrome69.0.3497.100 27 27
chrome52.0.2717.98 13 13
opera89.0.4447.51 38 27
firefox79.0 16 16
chrome83.0.4103.61 1 1
safari6.1.5 4 4
chrome45.0.2454.85 1 1
chrome58.0.3029.110 22 22
chrome113.0.0.0 53 51
firefox125.0 1 1
chrome124.0.6367.78 61 61
chrome47.0.2526.111 42 42
chrome48.0.2564.116 27 27
chrome106.0.0.0 2 2
firefox43.0 18 18
safari7.0.5 2 2
chrome32.0.1700.107 21 21
edge44 4 3
chrome124.0.6367.93 82 82
chrome81.0.4044.138 10 10
opera10.61 1 1
firefox57.0 24 24
safari15.4 4 3
chrome124.0.6367.61 185 185
Unknown 1577 1535
chrome124.0.6367.119 134 134
firefox30.0 40 40
firefox55.0 6 6
firefox99.0 4 4
chrome65.0.3325.181 64 64
firefox126.0 3 3
firefox98.0 4 4
chrome62.0.3202.94 45 45
chrome95.0.4638.69 34074 34049
firefox120.0 1 1
chrome111.0.0.0 36 36
chrome117.0.5938.132 23 23
chrome116.0.0.0 38 38
chrome56.0.2924.87 40 40
chrome75.0.3770.100 37 37
chrome124.0.6367.63 93 93
firefox50.0 31 31
safari12.0.2 8 8
chrome103.0.0.0 74 74
chrome63.0.3239.84 23 23
firefox118.0 1 1
firefox94.0 3 3
firefox18.0 9 9
chrome81.0.4044.129 1 1
firefox100.0 4 4
chrome56.0.2924.76 10 10
chrome101.0.4951.41 1 1
chrome35.0.1916.153 24 24
firefox52.0 47 47
chrome47.0.2526.106 69 69
chrome41.0.2272.101 32 32
mozilla 177 35
chrome19.0.1084.9 1 1
chrome124.0.6367.91 74 74
chrome91.0.4472.124 3 3
safari 42 42
firefox74.0 3 3
chrome64.0.3282.140 21 21
firefox40.1 16 16
firefox46.0 5 5
chrome114.0.5735.289 58 58
safari16.6 3 3
firefox41.0 21 21
chrome89.0.4389.114 1165 1165
firefox78.0 13 13
chrome126.0.6478.115 1 1
chrome51.0.2704.103 1 1
safari5.1.9 2 2
firefox114.0 35 25
firefox72.0 4 4
firefox20.6.14 7 7
chrome90.0.4430.93 10 10
firefox70.0 4 4
chrome52.0.2743.116 19 19
firefox117.0 11 11
firefox90.0 3 3
chrome72.0.3626.121 37 37
chrome90.0.4430.212 15 15
firefox24.0 19 19
chrome121.0.0.0 529 156
chrome126.0.0.0 151 22
safari7.0 16 16
firefox58.0 36 36
chrome124.0.6367.92 76 76
chrome67.0.3396.99 34 34
firefox92.0 3 3
safari17.4.1 2 2
firefox61.0 25 25
firefox66.0 18 18
firefox54.0 20 20
firefox81.0 1 1
chrome128.0.6613.138 100 100
chrome80.0.3987.106 24 24
chrome88.0.4324.104 18 18
chrome103.0.5060.134 5 5
firefox86.0 1 1
chrome122.0.0.0 113 113
firefox60.0 19 19
chrome114.0.0.0 121 97
chrome46.0.2490.86 47 47
chrome36.0.1985.143 12 12
msie9.0 6 6
chrome21.0.1180.83 13 13
chrome85.0.4183.121 20 20
chrome91.0.4472.114 313 155
firefox80.0 4 4
firefox96.0 4 4
chrome55.0.2883.87 58 58
chrome80.0.3987.162 1 1
firefox62.0 23 23
chrome120.0.0.0 314 309
chrome118.0.0.0 37 37
firefox91.0 60 60
safari8.0 4 4
chrome73.0.3683.75 20 20
chrome60.0.3112.101 30 30
chrome85.0.4183.102 11 11
firefox82.0 2 2
chrome84.0.4147.135 12 12
firefox71.0 2 2
firefox48.0 4 4
chrome83.0.4103.116 11 11
msie11.0 3 3
firefox124.0 1 1
firefox76.0 5 5
chrome124.0.6367.60 157 157
firefox44.0 10 10
opera102.0.0.0 2 2
chrome88.0.4240.193 489 489
chrome109.0.0.0 161 49
chrome109.0.5414.120 20 20
chrome86.0.4240.193 21 21
chrome68.0.3440.106 33 33
firefox40.0 19 19
chrome107.0.0.0 1 1
chrome103.0.5060.53 5 5
chrome51.0.2704.106 11 11
chrome70.0.3538.102 30 30
firefox42.0 15 15
chrome105.0.0.0 10 6
chrome100.0.4896.60 12 12
chrome114.0.5814.214 28 28
chrome68.0.3440.91 8 8
chrome89.0.4389.82 2 2
firefox33.0 24 24
chrome87.0.4280.88 26 26
chrome62.0.3202.89 20 20
chrome112.0.0.0 37 37
chrome124.0.0.0 170 165
firefox68.0 6 6
safari17.6 102 6
chrome77.0.3865.75 1 0
chrome54.0.2840.99 26 26
chrome60.0.3112.107 90 90
firefox88.0 20 20
firefox51.0 7 7
opera12.12 2 2
chrome84.0.4147.105 9 9
chrome79.0.3945.130 56 56
chrome128.0.0.0 898 87
chrome110.0.0.0 32 32
firefox64.0 5 5
firefox56.0 2 2
chrome67.0.3396.87 27 27
chrome61.0.3163.100 28 28
chrome79.0.1667.88 1 1
firefox108.0 6 6
firefox84.0 19 19
chrome48.0.2564.109 26 26
chrome73.0.3683.86 22 22
firefox31.0 38 38
chrome129.0.0.0 3 0
chrome115.0.0.0 26 26
firefox36.0 14 14
chrome59.0.3071.115 23 23
chrome72.0.3626.109 27 27
chrome73.0.3683.90 1 1
chrome46.0.2490.80 41 41
chrome80.0.3987.163 20 20
firefox89.0 4 4
firefox111.0 11 11
firefox115 1 1
safari17.0 1 1
firefox69.0 5 5
chrome66.0.3359.117 48 48
chrome117.0.0.0 39 39
chrome78.0.3904.108 11773 11773
firefox47.0 18 18
chrome53.0.2785.143 24 24
chrome5.0.375.99 28 28
chrome103.0.5042.0 10 10
chrome89.0.4389.90 10 10
chrome46.0.2490.71 12 12
chrome34.0.860.0 1 1
firefox45.0 14 14
chrome125.0.6422.60 66 66
chrome44.0.2403.157 13 13
chrome88.0.4324.190 8 8
msie10.0 6 6
chrome78.0.3904.97 29 29
chrome103.0.5060.66 21 21
firefox93.0 5 5
chrome79.0.3945.117 36 36
chrome108.0.0.0 17 17
chrome40.0.2214.89 1 1
chrome60.0.3112.90 30 30
chrome78.0.3904.70 23 23
chrome104.0.5112.81 1 1
chrome80.0.3987.132 30 30
safari13.0.3 57 57
firefox49.0 1 1
firefox123 1 1
chrome77.0.3865.90 16 16
chrome63.0.3239.132 39 39
chrome70.0.3538.77 23 23
firefox87.0 7 7
chrome90.0.4430.85 22 22
chrome61.0.3163.79 1 1
safari7.0.3 4 4
chrome119.0.0.0 37 37
chrome58.0.1145.75 6 6
chrome64.0.3282.186 11 11
chrome125.0.0.0 76 76
firefox67.0 14 14
chrome81.0.4044.122 18 18
chrome80.0.3987.149 1065 1065
firefox73.0 14 14
chrome74.0.3729.131 7 7
firefox85.0 15 15
firefox65.0 10 10
chrome127.0.0.0 251 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider.com) 20240903055717
python-httpx/0.27.2 20240920073653
python-requests/2.32.3 20240918195123
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240927070021
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240927224610
Mozilla/5.0 20240912142150
axios/1.6.7 20240907190105
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240930051256
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240928040153
WordPress/6.6.2;_https://congorecords.net 20240930220503
WordPress/6.6.1;_https://congorecords.net 20240910204616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
axios/1.6.7 20240907190105
WordPress/6.6.2;_https://congorecords.net 20240930220503
python-requests/2.32.3 20240918195123
python-httpx/0.27.2 20240920073653
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240927224610
WordPress/6.6.1;_https://congorecords.net 20240910204616
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 41653 41900
From1 103 103
From2 16 20
From3 18 18
From4 16277 18214
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_fr 1 1
www_bing_com 0 3
youtube 4 4
www_google_com_hk 4 4
www_google_com 7 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://www.0daymusic.org 3 3
http://mail.congorecords.net 2 2
https://l.facebook.com 1 1
https://www.reveresriders.org/wp-login.php 1 1
http://www.eurociel.info/wp-login.php 1 1
http://adelightfulllife.com/wp-login.php 1 1
https://www.alleenstaandevrouwen123.nl/wp-login.php 1 1
https://lotominas.com.br/wp-login.php 1 1
https://nielswintherliner.dk/wp-login.php 1 1
https://mail.congorecords.net 1 1
https://www.samariter-oerlikon.ch/administrator/ 1 1
http://consumer-credit5.net/wp-login.php 1 1
https://vkcom.net/wp-login.php 1 1
http://www.tehtarikplace.my/wp-login.php 1 1
https://bg-moda.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
409 18 46244
499 741 0
404 396 41437183
302 1190 0
429 39 100464
405 5 159
301 457 242
503 1 428
400 13 2518
201 31 2042
403 1 122
502 11 4464
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/wp-content/plugins/ultimate-social-media-icons/js/'%20+%20window.sfsi_icon_ajax_object.plugin_url%20+%20'/images/pinterest.png 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/.svn/wc.db 2 -
/pagenotfound.html 1 -
/wp-content/plugins/root-file-manager/wp-file.php 2 www.google.com
/archivarix.cms.php 2 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/author/crander/ 2 -
/old 1 -
/style.php 3 www.google.com
/.git/HEAD 1 -
/meta.json 9 -
/wp-head.php 1 www.google.com
/server 13 -
/videos/ 4 -
/sitemap.xml.gz 3 -
/wp-content/themes/deeds/framework/helpers/fontupload.php 1 -
/wp-content/themes/include.php 1 -
/shop 1 -
/wp-content/plugins/wplogin.php 1 -
/wp-content/themes/classic/inc/index.php 1 -
/login.action 13 -
/wp-content/plugins/pwnd/pwnd.php 2 www.google.com
/wp-includes/images/include.php 1 -
/wp-content/themes/teamwork/upload/upload.php 1 -
/config.json 13 -
/wp-content/plugins/grapefile/grapeupload2.php 1 -
/app/ 3 -
/wp-content/plugins/gassembly/js/js.php 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 2 www.google.com
/wp-content/plugins/ultimate-social-media-icons/js/%20+%20val.src%20+ 1 https://congorecords.net/wp-content/plugins/ultimate-social-media-icons/js/%20+%20val.src%20+%20
/api/.env 1 -
/wp-content/plugins/hb-audio-gallery/lib/upload_picture.php 1 -
/new 1 -
/wp-content/plugins/wp-task-agent/scheduler.php 1 -
/.idea/workspace.xml 1 -
/.DS_Store 18 -
/ 13 -
/wp-json/tdw/save_css 2 -
/xxl.php 1 www.google.com
/.vscode/sftp.json 13 -
/wp-includes/widgets/include.php 1 -
/wp-content/plugins/wc-multivendor-marketplace/readme.txt 2 -
/author/admim/ 2 -
/author/superadmin/ 2 -
/blog/wp-admin/install.php 1 -
/wp-json/tdw/save_cssss 2 -
/html/js/editor/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/debug/default/view 13 -
/wp-content/plugins/easy2map-photos/includes/MapPinIconSave.php 1 -
/php-cgi/php-cgi.exe 13 -
/author/wpadminne/ 2 -
/_all_dbs 13 -
/wp-content/inputs.php 1 www.google.com
/wp-content/plugins/file-manager-advanced/application/library/js/elFinder.history.js 2 -
/.env 19 -
/wp-content/plugins/moveto/assets/lib/loader_ajax.php 1 -
/wp-json/ 2 -
/.git/config 29 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/social-networking-e-commerce-1/classes/views/social-photo/upload_photo1.php 1 -
/wp-includes/inputs.php 1 www.google.com
/author/w-padmine/ 2 -
/sitemaps.xml 2 -
/wp-content/plugins/include.php 1 -
/about 13 -
/wp-content/themes/travel/issue.php 2 www.google.com
/wp-content/plugins/about.php 1 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/wp-content/themes/jaida/lang.php 2 www.google.com
/chosen.php 4 -
/wp-content/themes/finley/min.php 1 www.google.com
/wp-content/admin.php 1 -
/.well-known/traffic-advice 1 -
/v2/_catalog 13 -
/geju.php 1 -
/wp-content/plugins/wp-catcher/ 6 www.google.com
/wp-content/plugins/advert-manager-plugin/upload-file.php 1 -
/telescope/requests 13 -
/admin/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/cfide/scripts/ajax/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/wp-content/plugins/wp-file-manager/css/fm_custom.css 1 -
/contacte-nos/%09%092024-06-19+23:00%09Ready+contact+form+successfully+found%09http:/congorecords.net%09%09%09%09%09 22 https://congorecords.net/contacte-nos/%09%092024-06-19+23:00%09Ready+contact+form+successfully+found%09http://congorecords.net%09%09%09%09%09
/wordpress 1 -
/M1.php 1 www.google.com
/wp-content/plugins/wp-ecommerce-cvs-importer/upload/upload-file.php 1 -
/server-status 13 -
/sitemap.txt 2 -
/wp-content/plugins/WordPressCore/include.php 1 -
/test 1 -
/wp 1 -
/author/stender/ 2 -
/s/2343e2031323e203e2236313/_/ 13 -
/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
/installer.php 1 -
/author/expander/ 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1997
146.190.102.104 6064 6065 26342564 20240903071645
159.89.203.26 6064 6065 26342584 20240927143642
167.71.199.243 4986 4987 17431995 20240905203325
159.65.142.183 4033 4034 25477659 20240926020148
159.223.92.43 3629 3630 6215190 20240922155911
84.17.46.217 1664 1665 7229280 20240925083003
34.105.94.201 1604 1604 875121 20240904234012
34.42.86.182 1604 1604 875122 20240903171215
34.16.232.11 1604 1604 875114 20240901192742
34.91.158.191 1604 1604 875121 20240904180904
34.48.120.30 1604 1604 875122 20240926165246
34.94.205.136 1604 1604 875136 20240901160749
162.0.210.42 1527 1527 3242674 20240930220503
143.198.82.115 1479 1480 7472869 20240913060459
35.238.159.151 1295 1295 744723 20240918224319
45.92.1.17 1004 1004 621935 20240911141404
74.225.148.213 518 518 615061 20240929055522
157.245.59.2 489 489 412021 20240902065615
165.22.58.11 357 358 159990 20240923061038
209.97.172.92 357 358 159990 20240930015324
167.172.83.244 357 358 159990 20240923053436
167.172.83.149 357 358 159990 20240921041514
143.198.222.241 348 349 156192 20240910133219
134.209.98.20 348 349 156192 20240913203433
103.77.240.226 348 349 156192 20240918131132
3.82.238.138 2 2 848 20240918073337
105.172.65.198 1 3 354072 20240910084929
45.185.195.199 2 2 16121 20240905105230
39.105.205.117 8 8 66120 20240930045601
45.132.227.221 1 1 206 20240926003144
37.139.53.20 1 1 157507 20240923140224
158.140.182.16 1 1 424 20240903192231
92.53.96.211 1 1 424 20240926072006
103.188.82.198 6 6 49590 20240928063151
85.203.45.161 0 1 13182 
149.28.210.117 2 2 0 20240927213731
45.139.176.91 2 2 312730 20240928053552
170.106.159.160 1 1 190722 20240923142321
94.247.172.129 1 1 190730 20240906072832
174.138.22.209 0 1 3525131 
165.22.220.140 1 1 190729 20240913100229
82.135.97.54 2 2 848 20240918230922
35.202.215.183 4 4 33060 20240927131339
65.108.3.53 17 17 2408655 20240919142447
157.245.6.207 5 5 41325 20240930064823
208.38.233.132 2 2 848 20240927171608
8.218.115.242 4 4 33060 20240929065212
69.163.144.41 1 1 424 20240908182552
103.163.214.6 1 1 422 20240927082553
45.81.232.20 6 6 49590 20240927183010
134.119.244.251 2 2 848 20240918181113
72.195.114.169 2 2 315017 20240919183352
194.164.172.170 1 1 8265 20240911121358
103.31.83.123 2 2 16109 20240920074239
45.83.119.161 2 2 313191 20240924200051
138.68.24.86 4 4 33059 20240930142416
13.234.84.177 1 1 422 20240925091112
178.20.43.173 6 6 1151475 20240929112201
63.250.38.202 1 1 424 20240928010428
47.251.65.37 6 6 2544 20240927142438
193.203.15.170 1 1 8264 20240911034821
192.101.68.151 5 5 2120 20240902144832
195.2.85.110 32 32 4540251 20240930125330
101.132.192.230 1 1 422 20240918144515
192.158.238.133 1 1 424 20240927190847
128.199.82.71 2 2 16103 20240911015543
198.98.58.48 4 4 32248 20240929032947
175.178.35.245 4 4 16947 20240918145543
198.54.120.17 2 2 16103 20240918092812
94.103.90.150 7 7 1225771 20240929103118
194.164.31.36 1 1 8264 20240911103048
178.20.45.182 7 7 1221996 20240929101823
102.218.85.145 8 127 7231058 20240911131453
161.47.56.252 3 3 1266 20240910095249
45.92.124.225 2 2 313096 20240921200228
154.26.129.199 1 1 424 20240927230425
184.168.126.97 7 7 18218 20240923060021
206.189.143.178 5 5 17369 20240923034119
156.239.199.92 16 16 6784 20240917060342
212.30.33.214 1 1 122373 20240917203432
188.245.155.127 1 1 114227 20240919223318
107.180.107.116 3 3 153272 20240906011919
