AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/congorec/tmp/awstats/ssl/awstats.congorecords.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2702                
POS_VISITOR 17707               
POS_DAY 58002               
POS_DOMAIN 3676                
POS_LOGIN 4728                
POS_ROBOT 4883                
POS_WORMS 5670                
POS_EMAILSENDER 5801                
POS_EMAILRECEIVER 5944                
POS_SESSION 58912               
POS_SIDER 59126               
POS_FILETYPES 6079                
POS_DOWNLOADS 6482                
POS_OS 7321                
POS_BROWSER 7861                
POS_SCREENSIZE 12057               
POS_UNKNOWNREFERER 12131               
POS_UNKNOWNREFERERBROWSER 13152               
POS_ORIGIN 13993               
POS_SEREFERRALS 14140               
POS_PAGEREFS 14359               
POS_SEARCHWORDS 14533               
POS_KEYWORDS 14685               
POS_MISC 2364                
POS_ERRORS 14744               
POS_CLUSTER 4584                
POS_SIDER_404 14955               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000400 999 296488 10640003568134
FirstTime 20231101024448
LastTime 20231130234753
LastUpdate 20231201120710 999 0 997 1 0
TotalVisits 2159                
TotalUnique 991                 
MonthHostsKnown 0                   
MonthHostsUnknown 1019                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 167 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 412 413 8923802 59 71 2155277
1 138 140 1927997 89 133 6206419
2 153 155 5728751 126 257 21038538
3 107 110 2199800 84 103 1455279
4 128 132 1732115 139 150 513353
5 137 138 2813781 278 342 17293506
6 5145 5157 43981236 410 434 3290212
7 182 305 9305073 126 250 1472251
8 271 457 24427285 142 186 5384477
9 677 937 45771271 156 253 37089003
10 460 681 30884588 113 136 4570197
11 769 1128 91276899 113 408 12213995
12 1375 2444 286580734 184 221 9448472
13 661 1051 101199452 113 210 6486129
14 569 1087 129328535 131 193 13084830
15 159 264 23366522 66 230 11324830
16 140 211 25001572 44 72 11047002
17 196 372 15724256 49 258 13002126
18 259 1214 50493114 105 133 2654894
19 166 326 13993533 46 62 1420576
20 220 508 27054906 70 80 280581
21 118 121 2840681 121 134 10021355
22 129 195 6894032 37 43 3023601
23 158 764 47645292 67 81 3866236
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
cz 4956 4956 40589526
id 2742 5454 431573643
us 2513 4060 154079484
ca 947 963 6208769
ao 645 1661 125273002
cn 157 179 12712456
jp 109 125 11715396
de 103 105 2482801
ru 83 100 4066786
gb 72 129 4995055
fr 45 45 1463668
gr 40 40 496406
in 37 37 297229
nl 31 33 1261115
vn 30 30 241244
au 23 33 1260333
se 20 23 1046411
bg 19 19 1240355
ro 12 23 407870
cl 9 10 148047
kr 9 9 255160
pk 9 9 71766
it 8 8 64542
hk 8 8 63696
is 8 8 63008
co 1 1 8064
np 3 14 522965
my 6 6 47300
tr 4 4 31584
dk 4 4 31848
nz 5 91 3899794
pt 2 2 15871
br 5 5 562950
sg 6 6 47556
pl 3 3 216415
ir 3 3 24172
lv 2 35 1803428
be 6 6 47136
at 2 2 229037
bd 3 3 24188
ar 4 4 31428
es 5 5 40404
rs 1 1 8070
lt 1 1 8146
sk 2 2 16140
zz 5 5 230145
eu 5 5 261913
hr 2 2 16128
mk 2 2 16134
iq 1 10 754195
sa 4 6 446064
il 2 2 208592
ua 2 10 430668
bz 2 2 151508
ec 1 1 8070
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 789 32885675 20231130091846 33
feed 186 2495111 20231130152841 0
AhrefsBot/ 141 13027402 20231130181115 7
facebookexternalhit/ 124 9794148 20231128085142 0
bingbot/ 93 684604 20231130173055 13
Googlebot\-Image/ 92 20377261 20231130012433 0
no_user_agent 43 3119882 20231130220345 0
XML[\x20]Sitemaps[\x20]Generator 25 1646481 20231107182018 1
Googlebot\-Video/ 15 100163564 20231128172355 0
bot[\s_+:,\.\;\/\\-] 12 1197457 20231124002226 0
unknown 9 1551 20231130184026 9
survey 2 216776 20231107112503 0
Go\-http\-client/ 1 129235 20231120104521 0
SemrushBot/ 1 108432 20231101214751 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 99802 20231118235737 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
woff 11 1888428 0 0
css 1631 61154619 0 0
mp3 25 189148831 0 0
xsl 1 4171 0 0
txt 16 467310 0 0
ttf 28 1913340 0 0
Unknown 854 7503557 0 0
php 10596 199651703 0 0
woff2 49 2650552 0 0
json 2 21886 0 0
gif 6 23058 0 0
svg 82 112515 0 0
html 1183 121482944 0 0
png 371 74458411 0 0
jpg 453 32048022 0 0
js 2996 119680324 0 0
xml 6 8010 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
//wp-includes/ID3/license.txt 7 0 9527
/wp-content/uploads/2023/10/BROWN-P-Eu-Sei-Prod.-Clons-BeatZ-Official-Music-Video.mp3 6 8 17210084
/wp-content/uploads/2023/11/Marcelo-Felix-A-Pipocar-Prod-ODLN.mp3 5 6 52121147
/license.txt 5 0 99575
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 4 0 358208
/wp-content/uploads/2023/11/Boss-Mc-Pe-Na-Estrada-Prod.-ODLN.mp3 4 2 38248200
/wp-content/uploads/2023/11/Alexandre-Samsara-Historia-Da-Vida-Ft.-Fat-C.mp3 2 5 25175827
/wp-content/uploads/2023/11/PMG-Se-Bonda-Feat.-ODLN.mp3 2 6 65025656
/wp-content/uploads/2023/11/Marcelo-Felix-Num-Ta-Facil-Prod.-DerisBoy-ODLN.mp3 2 7 42640717
/wp-content/uploads/2023/11/Brown-P-Foi-Bom-Prod-Clons-BeatZ.mp3 2 10 48890764
/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl 1 0 4171
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
win8 48 48
macosx12 15 15
android 89 9
androidcupcake 1 1
winnt 8 8
ios_iphone 493 281
androidoreo 2 2
win7 686 591
win10 12824 9181
macosx6 20 20
macosx14 21 5
winxp 54 54
macosx7 34 34
linuxubuntu 44 43
winvista 1 1
ios_ipad 12 12
Unknown 1049 985
macosx11 2 2
android10 890 144
winlong 22 22
androidnougat 37 37
linux 1036 728
macosx10 28 28
linuxgentoo 8 8
macosx9 173 173
win8.1 219 168
macosx8 54 54
androidpie 86 13
macosx 7 5
unix 37 2
macosx15 332 52
macosx13 22 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 189
chrome35.0.1916.114 6 6
firefox27.0 1 1
chrome36.0.1985.143 64 64
safari16.1 126 6
chrome63.0.3239.84 10 10
chrome35.0.1916.153 92 92
chrome70.0.3538.102 11 11
chrome117.0.5938.88 249 13
safari7.0.2 12 12
opera84.0.4316.14 2 2
chrome100.0.4896.88 71 4
chrome79.0.3945.117 15 15
msie8.0 1 1
msie9.0 20 20
chrome5.0.375.99 8 8
chrome196.3.1597.530 8 8
chrome41.0.2272.101 7 7
chrome73.0.3683.86 9 9
chrome60.0.3112.107 35 35
chrome63.0.3239.132 9 9
chrome86.0.4240.193 13 13
safari12.0.1 1 1
chrome55.0.2883.87 23 23
chrome75.0.3770.142 1 1
chrome46.0.2490.80 24 24
chrome101.0.4951.54 1 1
chrome80.0.3987.149 15 15
chrome117.0.5938.132 276 12
firefox50.0 15 15
chrome90.0.4430.85 2 2
chrome47.0.2526.111 20 20
chrome76.0.3809.132 4 4
chrome56.0.2924.87 24 24
chrome78.0.1670.88 1 1
chrome83.0.4103.61 59 4
chrome80.0.3987.163 10 10
android 1 1
firefox47.0 2 2
firefox98.0 1 1
firefox91.0 8 8
chrome87.0.4280.88 15 15
chrome84.0.4147.125 1 1
safari 11 11
chrome94.0.4606.61 42 22
chrome75.0.2278.88 1 1
chrome100.0.4896.127 271 18
chrome74.0.3729.169 9 9
chrome73.0.3927.88 1 1
chrome64.0.3282.140 6 6
chrome117.0.0.0 93 12
chrome91.0.4472.114 4 4
firefox95.0 580 580
chrome80.0.3987.132 13 13
chrome80.0.3987.106 8 8
chrome42.0.2311.90 12 12
safari7.0.6 28 28
Unknown 1024 970
chrome77.0.3865.90 11 11
safari13.0.3 209 195
chrome65.0.3325.181 16 16
safari15.4 3 2
chrome110.0.0.0 2 2
chrome60.0.3112.101 7 7
chrome19.0.1061.0 1 1
chrome68.0.3440.106 8 8
chrome78.0.3904.70 8 8
chrome59.0.3071.115 11 11
chrome66.0.3359.139 1 1
chrome49.0.2623.112 22 14
firefox29.0 12 12
chrome99.0.4844.83 34 2
firefox108.0 22 17
chrome61.0.3163.100 6 6
chrome67.0.3396.99 10 10
chrome55.0.2919.83 1 0
firefox36.0 1 1
chrome60.0.3112.113 7 7
msie11.0 54 54
firefox57.0 1 1
safari15.6 2 2
firefox30.0 128 128
chrome85.0.4183.127 2 2
chrome54.0.2840.85 2 2
chrome72.0.1578.88 1 1
chrome99.0.4844.84 35 3
chrome95.0.4638.54 3 3
chrome105.0.0.0 10 7
chrome119.0.0.0 6432 3306
chrome51.0.2704.103 8 8
chrome81.0.4044.138 1 1
chrome81.0.4044.122 7 7
chrome11.0.696.71 4 4
chrome54.0.2840.99 13 13
chrome79.0.3945.130 19 19
chrome71.0.2642.88 1 1
safari11.0 2 2
safari12.1.2 2 2
firefox49.0 1 1
chrome108.0.0.0 19 19
chrome78.0.1951.88 1 1
safari9.0 1 1
chrome119.0.6045.105 70 3
chrome76.0.2691.88 1 1
chrome97.0.4692.71 5 5
chrome99.0.4844.51 17 1
safari7.0 60 60
chrome78.0.3904.97 8 8
chrome71.0.2552.88 1 1
chrome75.0.3187.88 1 1
chrome83.0.4103.97 10 9
chrome107.0.0.0 1 1
chrome51.0.2704.106 6 6
chrome78.0.3904.108 22 22
chrome75.0.3770.100 21 21
safari12.1.1 1 1
chrome119.0.6045.66 1 0
chrome36.0.1985.125 192 192
chrome34.0.1847.116 6 6
edge16 1 1
chrome70.0.3538.77 60 60
chrome53.0.2785.143 10 10
safari8.0 24 24
chrome119.0.6045.163 85 6
chrome95.0.4638.69 7 0
chrome79.0.3945.79 129 6
chrome100.0.4896.75 71 4
chrome101.0.4951.67 2 2
mozilla 21 11
chrome48.0.2564.116 11 11
msie6.0 5 5
firefox52.0 1 1
safari12.0 1 1
chrome84.0.4147.105 90 6
chrome103.0.5060.134 2 2
chrome87.0.4280.66 1 1
chrome85.0.4183.101 1 1
firefox102.0 2 2
safari7.0.4 2 2
firefox51.0 1 1
chrome62.0.3202.94 17 17
msie10.0 13 13
chrome66.0.3359.181 27 27
safari5.1.9 8 8
chrome113.0.0.0 1 1
edge14 1 1
chrome64.0.3282.167 11 11
chrome62.0.2839.36 1 1
chrome89.0.4389.114 529 529
chrome115.0.0.0 83 9
chrome72.0.3626.109 11 11
chrome57.0.2987.133 18 18
chrome79.0.3945.136 1 1
chrome109.0.0.0 82 9
safari7.0.5 12 12
firefox24.0 24 24
chrome73.0.3683.75 6 6
safari7.0.3 10 10
chrome32.0.1700.107 8 8
firefox74.0 1 1
chrome70.0.3538.67 21 21
chrome118.0.0.0 380 42
chrome67.0.3396.87 9 9
chrome58.0.3029.110 6 6
chrome78.0.2788.88 1 1
msie7.0 1 1
chrome79.0.3945.88 17 17
chrome78.0.3882.0 59 2
chrome69.0.2588.33 1 1
netscape5.0 6 6
chrome47.0.2526.106 20 20
chrome62.0.3202.89 10 10
chrome100.0.4896.60 74 10
chrome66.0.3359.117 24 24
chrome48.0.2564.109 11 11
chrome46.0.2490.86 19 19
edge13 1 1
opera61.2.3076.56749 1 1
chrome52.0.2743.116 12 12
chrome84.0.4147.111 3 3
firefox115.0 5 4
firefox114.0 9 6
firefox31.0 104 104
safari16.2 3 2
safari6.1.5 30 30
chrome98.0.4758.102 71 4
chrome88.0.4240.193 4954 4954
chrome100.0.4896.82 37 2
safari15.6.4 90 12
chrome114.0.0.0 44 37
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/6.4.1;_https://congorecords.net 20231130234753
python-requests/2.21.0 20231113140607
WordPress/6.3.2;_https://congorecords.net 20231107205756
Python/3.10_aiohttp/3.8.1 20231123152408
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231128225857
python-requests/2.31.0 20231124091233
panscient.com 20231123140345
GuzzleHttp/7 20231129004407
python-requests/2.27.1 20231128003654
cortex/1.0 20231118115648
python-requests/2.20.0 20231122054638
Mozilla/5.0 20231127190617
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231129153426
wp_is_mobile 20231128033511
WordPress/6.4;_https://congorecords.net 20231109085948
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231124085821
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/6.4;_https://congorecords.net 20231109085948
wp_is_mobile 20231128033511
python-requests/2.27.1 20231128003654
python-requests/2.20.0 20231122054638
cortex/1.0 20231118115648
GuzzleHttp/7 20231129004407
panscient.com 20231123140345
python-requests/2.31.0 20231124091233
Python/3.10_aiohttp/3.8.1 20231123152408
WordPress/6.3.2;_https://congorecords.net 20231107205756
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231128225857
python-requests/2.21.0 20231113140607
WordPress/6.4.1;_https://congorecords.net 20231130234753
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3570 3770
From1 52 52
From2 39 39
From3 1 1
From4 9067 14492
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 12 12
www_google_com 24 24
duckduckgo 1 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
206 4 130826
507 190 98610
301 2106 286730
499 14 0
201 88 63058
409 5 13865
500 23 0
401 1 84
000 1 0
302 71 139151
404 236 11663434
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/m/.git/config 1 -
/api/v3/.git/config 1 -
/wp-admin/edit.php 1 https://congorecords.net/wp-admin/
/a/.git/config 1 -
/backup/.git/config 1 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/wp-content/plugins/apikey/apikey.php 2 -
/xxl.php 1 www.google.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/M1.php 1 www.google.com
/public/.git/config 1 -
/wp-json/wp/v2/users/5 7 https://congorecords.net/
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-admin/includes/themes.php 2 www.google.com
/amphtml/.git/config 1 -
/wp-plain.php 2 www.google.com
/api/admin/v3/.git/config 1 -
/woh.php 2 www.google.com
/444.php 2 www.google.com
/wp-content/plugins/ultimate-member/readme.txt 4 -
/wp-content/plugins/wp-post-author/readme.txt 2 -
/pagenotfound.html 2 -
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/data/.git/config 1 -
/aomanalyzer/.git/config 1 -
/class.api.php 1 www.google.com
/beta/.git/config 1 -
/wp-content/plugins/mstore-api/readme.txt 2 -
/wp-emoji-release.min.js 13 -
/wp-json/wp/v2/users/3 8 https://congorecords.net/
/api/admin/v1/.git/config 1 -
/ypgdvljc.php 1 www.google.com
/api/user/v2/.git/config 1 -
/demo/.git/config 1 -
/st.php 2 www.google.com
/magento_version 1 -
/.well-known/pki-validation/x.php 1 www.google.com
/new/.git/config 1 -
/common/.git/config 1 -
/eventos/ 2 -
/api/.git/config 1 -
/.git/index 1 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/wp-json/wp/v2/users/2 6 https://congorecords.net/
/__MACOSX/.git/config 1 -
/wp-content/plugins/royal-elementor-addons/readme.txt 5 -
/complete-order/ 2 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 5 -
/videos/ 8 -
/api/user/v1/.git/config 1 -
/.well-known/traffic-advice 1 -
/build/.git/config 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/.git/config 2 -
/wp-admin/admin-ajax.php 4 https://congorecords.net/wp-admin/customize.php
/wp-content/themes/finley/min.php 1 www.google.com
/wp-content/plugins/WordPressCore/include.php 3 http://www.google.com.hk
/api/user/v3/.git/config 1 -
/wp-content/plugins/import-xml-feed/readme.txt 2 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/ 90 https://congorecords.net/
/plugins/content/apismtp/apismtp.php 2 -
/style.php 1 www.google.com
/wp-head.php 1 www.google.com
/tofnkxsw.php 1 www.google.com
/radio.php 2 www.google.com
/wp-json/wp/v2/users/4 8 https://congorecords.net/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1019
89.187.182.12 4954 4954 40573812 20231105065645
102.214.36.110 1108 1359 185321902 20231113133234
162.0.227.38 890 896 3454228 20231130234753
45.80.158.52 531 535 5225782 20231126160926
105.172.216.106 404 487 31296278 20231130113358
102.218.85.111 325 567 34736782 20231116103435
102.214.36.231 282 432 25011099 20231109150925
102.218.85.198 162 263 11946663 20231110150342
105.172.162.107 160 615 41183196 20231129141353
102.218.85.227 138 285 21973402 20231110122150
102.218.85.193 125 136 8548070 20231110124244
102.218.85.180 103 179 18941735 20231110135443
102.214.36.28 86 278 5478621 20231107201127
102.214.36.1 74 387 7438550 20231113111835
102.218.85.214 74 359 13126800 20231109123615
102.214.36.197 74 284 10908749 20231116094212
102.214.36.203 63 169 12124984 20231113214327
45.61.186.18 54 54 424710 20231127061528
149.57.16.15 50 96 5789767 20231123140345
107.189.6.122 46 46 361776 20231128144107
199.195.249.219 44 44 346079 20231128102904
107.189.8.58 42 42 330360 20231127230506
45.61.185.138 39 39 306210 20231128020510
107.189.8.149 37 37 290508 20231127194135
45.61.184.99 36 36 282120 20231128125444
198.98.49.170 31 31 243311 20231128151936
139.59.20.111 2 2 15714 20231127064837
5.182.86.182 0 2 2722 
104.244.79.114 4 4 31464 20231122045447
182.44.12.37 1 1 129235 20231120150030
101.99.90.175 4 4 31586 20231127043909
92.205.9.254 4 4 31586 20231127022645
173.201.181.184 2 2 15714 20231125032821
162.243.169.120 1 1 129243 20231129124942
103.142.26.32 2 2 16128 20231128191749
198.98.56.35 4 4 91640 20231104123758
185.246.188.74 1 1 5777 20231115102944
173.208.203.122 2 2 258486 20231127174524
185.220.175.9 2 2 15714 20231127091150
209.141.41.69 16 16 125850 20231128062306
209.97.145.94 2 2 15712 20231130125833
178.62.75.232 1 1 129275 20231125122930
5.133.192.127 1 2 112551 20231106143246
43.153.70.68 4 4 483447 20231128002907
49.235.81.143 2 2 16140 20231127235800
121.5.79.247 2 2 15714 20231123123408
198.71.234.35 2 2 15708 20231127054307
122.176.39.124 1 1 8064 20231117131829
209.99.148.192 2 32 1358983 20231130184028
170.106.183.198 6 6 731625 20231120183521
31.186.172.143 2 2 15712 20231113132725
87.236.209.164 8 8 62853 20231127080346
82.165.185.161 1 1 8070 20231126115246
198.98.49.163 22 22 173034 20231127182220
68.178.148.52 2 2 15706 20231127115409
42.83.147.55 4 4 516964 20231124013425
190.96.76.26 2 2 15878 20231107105531
173.252.87.10 0 1 231497 
124.225.164.130 2 2 258478 20231122100744
157.245.202.8 4 4 32351 20231126121545
92.204.220.58 2 2 15708 20231125021907
173.201.177.198 2 2 15871 20231107075433
3.105.98.228 1 1 8048 20231108123331
69.163.137.39 2 2 16134 20231128112329
50.62.177.48 2 2 15708 20231127113058
190.107.177.243 2 2 15708 20231127104445
139.59.232.152 1 1 8070 20231129082701
159.65.121.26 2 2 15714 20231125062825
223.15.245.170 0 1 33552 
13.58.226.10 3 61 3283505 20231106203000
189.41.5.212 1 1 108433 20231107110024
165.22.121.12 1 1 129243 20231123142734
8.218.77.49 1 1 129235 20231117050258
47.251.50.32 4 4 123414 20231122165938
31.6.22.246 1 1 108425 20231103105043
72.167.59.130 2 2 15714 20231127053548
64.64.116.149 1 1 193 20231104171235
104.197.209.149 2 2 15708 20231125093954
205.185.122.113 4 4 104020 20231113012724
54.151.104.3 1 1 129235 20231125004037
105.172.145.176 12 90 20500756 20231111133917
168.151.58.6 1 17 756892 20231130184053
167.99.12.50 1 1 108440 20231107130513
45.41.141.210 1 20 812992 20231130184046
43.157.40.112 2 2 258486 20231128182933
91.134.248.211 1 1 8070 20231116173350
192.71.36.158 1 1 926 20231117192931
69.163.225.113 4 4 32274 20231128075816
34.216.197.38 1 1 108432 20231101171537
139.196.46.20 1 1 8070 20231117175428
67.22.62.82 1 17 756068 20231130184053
35.158.92.8 1 1 8064 20231109110117
43.130.32.224 1 1 129251 20231125152554
23.97.205.210 1 1 8153 20231102053510
20.70.235.244 4 4 286138 20231130165154
37.187.135.45 2 2 16140 20231116161509
46.105.29.21 1 1 8070 20231116170418
208.109.25.132 4 4 31416 20231127071104
154.127.151.157 1 49 2481629 20231113130433
38.6.186.190 6 6 650586 20231103071047
3.142.147.186 3 70 6303882 20231119161829
114.80.36.40 2 2 194460 20231125222927
173.236.193.42 1 1 8048 20231107215633
111.172.249.49 3 3 385947 20231130090331
134.209.104.76 2 2 16140 20231127231222
198.71.230.68 4 4 31592 20231113121834
54.149.166.127 2 2 258478 20231120132657
89.104.111.210 1 2 120648 20231112123931
176.53.223.128 1 1 129235 20231116175659
107.172.253.167 4 4 32274 20231128162813
158.255.78.78 2 2 107567 20231118021957
164.92.233.104 1 1 108432 20231101135220
130.255.166.80 1 1 926 20231111112612
188.166.1.163 5 5 40338 20231129080635
35.205.224.248 1 1 8070 20231122091144
105.168.133.126 13 17 578420 20231130174832
142.4.12.109 2 2 16140 20231128083212
185.81.128.36 0 1 285334 
173.236.172.86 2 2 15714 20231125091540
92.204.220.73 2 2 15708 20231113104440
141.136.33.35 1 1 8146 20231101195638
135.148.195.10 1 1 129251 20231115145150
223.244.35.77 1 1 129243 20231123114919
148.66.130.195 2 2 16140 20231119174924
51.222.240.217 2 2 15708 20231127074838
92.205.12.250 2 2 107447 20231115151418
182.40.104.255 1 1 116042 20231109190621
205.185.122.184 4 4 31458 20231121075544
34.211.6.255 1 1 116544 20231111091212
205.169.39.68 5 89 4414523 20231103235347
8.218.212.177 2 2 78207 20231107224957
46.228.199.158 1 1 108432 20231103123408
34.142.73.177 1 1 8070 20231124114823
34.75.65.218 1 1 8064 20231128080937
173.236.193.41 6 6 47134 20231127084902
134.209.66.128 3 3 24204 20231125172741
161.35.218.157 2 2 16134 20231125161643
50.18.247.233 1 1 129251 20231114112529
183.136.225.44 1 1 129235 20231113185716
87.98.151.120 4 4 32262 20231128010625
47.109.105.240 1 1 116536 20231111161412
157.230.219.118 2 2 15714 20231127011310
43.135.129.233 1 1 129482 20231129184120
67.222.147.67 2 2 15714 20231113125312
91.92.253.104 9 9 787032 20231114080403
203.128.6.225 4 4 31428 20231127031752
91.92.249.196 1 1 138887 20231130192607
208.109.31.178 2 2 15714 20231127060453
165.140.241.76 1 1 8070 20231128111154
204.93.197.150 2 2 15714 20231113105331
64.90.57.85 2 2 16140 20231130214219
162.0.232.28 2 2 15708 20231127030909
103.159.239.224 1 1 8015 20231127034907
115.91.26.33 2 2 107446 20231122054638
89.104.101.233 0 1 4119 
176.53.218.172 1 2 112544 20231107182209
144.91.105.44 1 1 8070 20231117204547
199.188.205.87 2 2 15714 20231127035522
133.130.103.36 2 2 16223 20231117202520
50.63.3.125 2 2 15714 20231127045950
139.162.31.97 1 1 129243 20231120200623
91.134.209.18 1 1 129243 20231117172322
136.243.92.92 3 3 24210 20231128085441
203.78.173.125 2 13 514895 20231110074317
184.168.126.98 1 1 8070 20231114104324
92.204.217.7 2 2 15714 20231125110844
182.44.2.148 5 5 519889 20231120163309
165.232.180.240 3 3 24198 20231129111230
87.98.173.252 9 9 72676 20231124094002
120.77.84.25 2 2 15712 20231116123604
188.165.87.97 1 1 108432 20231103140805
192.36.109.91 1 1 129235 20231120083725
54.39.49.20 2 2 15714 20231123115316
85.254.7.97 1 17 761340 20231130184041
64.140.135.213 1 17 756680 20231130184053
147.182.177.4 1 1 116529 20231111133756
147.135.255.8 2 2 16217 20231128104751
206.189.11.6 1 1 65225 20231102165708
89.104.101.143 1 2 112544 20231104031616
168.151.58.49 1 17 756756 20231130184033
18.225.81.163 3 61 3283505 20231101143436
92.205.2.244 4 4 31592 20231127103640
93.158.91.13 1 2 120663 20231112185040
93.183.131.53 4 4 31756 20231107095556
51.38.52.128 3 3 24287 20231130205617
185.146.87.175 3 3 24204 20231128052754
45.90.61.41 1 2 112544 20231107024038
