Estatísticas de Utilização de congorecords.net

Sumário do Periodo: Janeiro 2024
Gerado em 01-Feb-2024 12:13 GMT

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Janeiro 2024
Total de Hits 2549
Total de Ficheiros 627
Total Pages 1075
Total Visitas 374
Total de KBytes 56677
Total de Sites Únicos 394
Total de URLs Únicos 322
Total de Referrers Únicos 20
Total de User Agents Únicos 221
. Med Max
Hits por Hora 3 1045
Hits por Dia 82 1098
Files por Dia 20 286
Paginas por Dia 34 224
Sites por Dia 12 53
Visitas por Dia 12 55
KBytes por Dia 1828 45027
Hits por Código de Resposta
Undefined response code 5.14% 131
Code 200 - OK 24.60% 627
Code 301 - Mudança Permanente 16.63% 424
Code 302 - Found 2.31% 59
Code 403 - Proibido 0.04% 1
Code 404 - Não Encontrado 43.78% 1116
Code 405 - Metodo não Permitido 0.12% 3
Code 409 - Conflito 0.04% 1
Code 500 - Erro Interno do Servidor 7.18% 183
Code 503 - Serviço Não Disponivel 0.04% 1
Code 504 - Timeout do Gateway 0.12% 3

Uso diário de Janeiro 2024

Estatística Diária de Janeiro 2024
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 10 0.39% 1 0.16% 8 0.74% 5 1.34% 5 1.27% 16 0.03%
2 31 1.22% 6 0.96% 21 1.95% 16 4.28% 19 4.82% 75 0.13%
3 38 1.49% 3 0.48% 10 0.93% 7 1.87% 11 2.79% 71 0.13%
4 78 3.06% 8 1.28% 65 6.05% 12 3.21% 13 3.30% 293 0.52%
5 18 0.71% 6 0.96% 12 1.12% 9 2.41% 10 2.54% 31 0.05%
6 30 1.18% 3 0.48% 20 1.86% 9 2.41% 11 2.79% 208 0.37%
7 29 1.14% 3 0.48% 20 1.86% 10 2.67% 11 2.79% 253 0.45%
8 37 1.45% 11 1.75% 24 2.23% 18 4.81% 23 5.84% 62 0.11%
9 11 0.43% 2 0.32% 9 0.84% 9 2.41% 11 2.79% 15 0.03%
10 24 0.94% 7 1.12% 12 1.12% 9 2.41% 15 3.81% 61 0.11%
11 28 1.10% 5 0.80% 21 1.95% 15 4.01% 17 4.31% 102 0.18%
12 34 1.33% 6 0.96% 27 2.51% 12 3.21% 15 3.81% 447 0.79%
13 204 8.00% 101 16.11% 141 13.12% 11 2.94% 14 3.55% 1380 2.44%
14 42 1.65% 12 1.91% 24 2.23% 13 3.48% 21 5.33% 174 0.31%
15 88 3.45% 12 1.91% 77 7.16% 18 4.81% 19 4.82% 3335 5.88%
16 45 1.77% 7 1.12% 38 3.53% 17 4.55% 20 5.08% 486 0.86%
17 16 0.63% 1 0.16% 12 1.12% 8 2.14% 10 2.54% 146 0.26%
18 21 0.82% 4 0.64% 14 1.30% 14 3.74% 17 4.31% 35 0.06%
19 23 0.90% 5 0.80% 12 1.12% 9 2.41% 15 3.81% 223 0.39%
20 15 0.59% 3 0.48% 8 0.74% 8 2.14% 11 2.79% 52 0.09%
21 16 0.63% 2 0.32% 11 1.02% 6 1.60% 8 2.03% 105 0.19%
22 429 16.83% 116 18.50% 224 20.84% 55 14.71% 53 13.45% 3739 6.60%
23 17 0.67% 1 0.16% 16 1.49% 13 3.48% 13 3.30% 19 0.03%
24 31 1.22% 5 0.80% 23 2.14% 11 2.94% 16 4.06% 71 0.12%
25 11 0.43% 2 0.32% 7 0.65% 7 1.87% 10 2.54% 30 0.05%
26 1098 43.08% 286 45.61% 160 14.88% 10 2.67% 12 3.05% 45027 79.44%
27 17 0.67% 4 0.64% 7 0.65% 7 1.87% 12 3.05% 114 0.20%
28 18 0.71% 3 0.48% 6 0.56% 6 1.60% 13 3.30% 53 0.09%
29 44 1.73% 1 0.16% 26 2.42% 13 3.48% 21 5.33% 24 0.04%
30 32 1.26% 0 0.00% 12 1.12% 10 2.67% 16 4.06% 0 0.00%
31 14 0.55% 1 0.16% 8 0.74% 7 1.87% 12 3.05% 30 0.05%

Uso por hora de Janeiro 2024

Estatística por Hora de Janeiro 2024
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 1 55 2.16% 0 9 1.44% 1 33 3.07% 21 651 1.15%
1 0 30 1.18% 0 5 0.80% 0 23 2.14% 2 52 0.09%
2 35 1102 43.23% 9 283 45.14% 5 181 16.84% 1437 44554 78.61%
3 1 48 1.88% 0 4 0.64% 1 36 3.35% 11 336 0.59%
4 1 32 1.26% 0 1 0.16% 0 18 1.67% 10 295 0.52%
5 0 27 1.06% 0 6 0.96% 0 14 1.30% 11 351 0.62%
6 1 45 1.77% 0 5 0.80% 0 26 2.42% 24 730 1.29%
7 2 76 2.98% 0 8 1.28% 2 64 5.95% 5 150 0.27%
8 2 64 2.51% 0 5 0.80% 1 32 2.98% 11 350 0.62%
9 0 24 0.94% 0 2 0.32% 0 16 1.49% 3 94 0.17%
10 0 28 1.10% 0 7 1.12% 0 10 0.93% 4 138 0.24%
11 3 115 4.51% 0 9 1.44% 1 39 3.63% 40 1230 2.17%
12 2 70 2.75% 0 11 1.75% 1 42 3.91% 12 367 0.65%
13 2 70 2.75% 0 11 1.75% 0 24 2.23% 23 723 1.28%
14 1 45 1.77% 0 6 0.96% 1 34 3.16% 2 75 0.13%
15 6 210 8.24% 3 102 16.27% 4 153 14.23% 31 958 1.69%
16 1 49 1.92% 0 5 0.80% 0 19 1.77% 1 30 0.05%
17 0 28 1.10% 0 7 1.12% 0 21 1.95% 6 171 0.30%
18 7 240 9.42% 3 105 16.75% 4 151 14.05% 48 1485 2.62%
19 2 75 2.94% 0 7 1.12% 2 63 5.86% 111 3440 6.07%
20 1 37 1.45% 0 8 1.28% 0 25 2.33% 4 135 0.24%
21 0 27 1.06% 0 8 1.28% 0 15 1.40% 3 95 0.17%
22 0 28 1.10% 0 7 1.12% 0 21 1.95% 6 200 0.35%
23 0 24 0.94% 0 6 0.96% 0 15 1.40% 2 66 0.12%

Top 30 de 322 URLs
# Hits KBytes URL
1 86 3.37% 0 0.00% /wp-cron.php
2 35 1.37% 51 0.09% /wp-json/wp/v2/users/
3 12 0.47% 2 0.00% /robots.txt
4 10 0.39% 663 1.17% /
5 7 0.27% 3 0.01% /.well-known/
6 5 0.20% 2 0.00% /.well-known/acme-challenge/
7 5 0.20% 7 0.01% /wp-includes/ID3/
8 5 0.20% 5 0.01% /wp-includes/IXR/
9 5 0.20% 2 0.00% /wp-includes/Requests/
10 5 0.20% 9 0.02% /wp-includes/SimplePie/
11 5 0.20% 2 0.00% /wp-includes/Text/
12 5 0.20% 2 0.00% /wp-includes/certificates/
13 5 0.20% 12 0.02% /wp-includes/css/
14 5 0.20% 12 0.02% /wp-includes/customize/
15 5 0.20% 4 0.01% /wp-includes/fonts/
16 5 0.20% 0 0.00% /wp-includes/fonts/class-wp-font-face.php
17 5 0.20% 9 0.02% /wp-includes/images/
18 5 0.20% 20 0.04% /wp-includes/images/w-logo-blue-white-bg.png
19 5 0.20% 3 0.01% /wp-includes/pomo/
20 5 0.20% 4 0.01% /wp-includes/rest-api/
21 5 0.20% 7 0.01% /wp-includes/widgets/
22 4 0.16% 7 0.01% /wp-admin/css/
23 4 0.16% 0 0.00% /wp-content/plugins/
24 4 0.16% 10 0.02% /wp-includes/js/
25 3 0.12% 1 0.00% /.well-known/pki-validation/
26 3 0.12% 4 0.01% /wp-admin/css/colors/
27 3 0.12% 2 0.00% /wp-admin/css/colors/ectoplasm/
28 3 0.12% 19 0.03% /wp-admin/images/
29 3 0.12% 2 0.00% /wp-admin/maint/
30 3 0.12% 0 0.00% /wp-content/

Top 10 de 322 URLs By KBytes
# Hits KBytes URL
1 10 0.39% 663 1.17% /
2 2 0.08% 60 0.11% /wp-includes/js/jquery/jquery.min.js
3 3 0.12% 57 0.10% /wp-includes/
4 35 1.37% 51 0.09% /wp-json/wp/v2/users/
5 1 0.04% 23 0.04% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
6 2 0.08% 21 0.04% /blog/
7 5 0.20% 20 0.04% /wp-includes/images/w-logo-blue-white-bg.png
8 3 0.12% 19 0.03% /wp-admin/images/
9 1 0.04% 18 0.03% /wp-admin/js/
10 1 0.04% 15 0.03% /wp-content/languages/

Top 8 de 8 Total Páginas de Entrada
# Hits Visitas URL
1 10 0.39% 299 97.08% /
2 4 0.16% 2 0.65% /wp-admin/css/
3 3 0.12% 2 0.65% /wp-content/uploads/
4 3 0.12% 1 0.32% /.well-known/pki-validation/
5 3 0.12% 1 0.32% /wp-content/
6 4 0.16% 1 0.32% /wp-content/plugins/
7 2 0.08% 1 0.32% /wp-json/wp/v2/users
8 35 1.37% 1 0.32% /wp-json/wp/v2/users/

Top 8 de 8 Total Páginas de Saída
# Hits Visitas URL
1 10 0.39% 302 97.11% /
2 4 0.16% 2 0.64% /wp-admin/css/
3 3 0.12% 2 0.64% /wp-content/upgrade/
4 3 0.12% 1 0.32% /.well-known/pki-validation/
5 1 0.04% 1 0.32% /Blog/
6 4 0.16% 1 0.32% /wp-content/plugins/
7 2 0.08% 1 0.32% /wp-json/wp/v2/users
8 35 1.37% 1 0.32% /wp-json/wp/v2/users/

Top 30 de 394 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 1045 41.00% 277 44.18% 44420 78.37% 1 0.27% 161.35.137.65
2 262 10.28% 96 15.31% 2303 4.06% 4 1.07% 159.223.66.199
3 175 6.87% 94 14.99% 818 1.44% 1 0.27% hostingmailto213.statics.servermail.org
4 86 3.37% 85 13.56% 1 0.00% 0 0.00% nc-ph-2996.tutihosting.com
5 76 2.98% 1 0.16% 1180 2.08% 3 0.80% 188.166.183.159
6 51 2.00% 3 0.48% 0 0.00% 1 0.27% vps-b3430ab1.vps.ovh.net
7 28 1.10% 1 0.16% 453 0.80% 1 0.27% 64.225.4.224
8 27 1.06% 3 0.48% 205 0.36% 4 1.07% vps-04660612.vps.ovh.ca
9 23 0.90% 0 0.00% 12 0.02% 0 0.00% ec2-35-87-128-101.us-west-2.compute.amazonaws.com
10 17 0.67% 1 0.16% 208 0.37% 1 0.27% flaskalternative.scan.leakix.org
11 17 0.67% 1 0.16% 208 0.37% 1 0.27% textgenerator.scan.leakix.org
12 15 0.59% 0 0.00% 0 0.00% 1 0.27% cm-staticip-212-89-25-120.telecable.es
13 15 0.59% 0 0.00% 0 0.00% 6 1.60% undefined.hostname.localhost
14 11 0.43% 0 0.00% 707 1.25% 1 0.27% 103.116.247.51
15 11 0.43% 0 0.00% 831 1.47% 1 0.27% 7.245.12.198.host.secureserver.net
16 11 0.43% 0 0.00% 831 1.47% 1 0.27% gwc.cluster026.hosting.ovh.net
17 11 0.43% 0 0.00% 831 1.47% 1 0.27% vmi1517836.contaboserver.net
18 10 0.39% 2 0.32% 35 0.06% 2 0.53% 206.189.53.255
19 10 0.39% 0 0.00% 0 0.00% 1 0.27% 69.167.42.15
20 9 0.35% 0 0.00% 277 0.49% 1 0.27% crawl-149-56-160-138.dataproviderbot.com
21 9 0.35% 1 0.16% 143 0.25% 1 0.27% vmi1441342.contaboserver.net
22 8 0.31% 0 0.00% 134 0.24% 0 0.00% 185.196.220.26
23 8 0.31% 4 0.64% 16 0.03% 0 0.00% ec2-52-88-62-60.us-west-2.compute.amazonaws.com
24 8 0.31% 0 0.00% 0 0.00% 3 0.80% host.coloup.com
25 8 0.31% 0 0.00% 0 0.00% 1 0.27% iad1-shared-e1-20.dreamhost.com
26 8 0.31% 0 0.00% 0 0.00% 1 0.27% vfct12002.avnam.net
27 7 0.27% 0 0.00% 484 0.85% 0 0.00% 84.15.45.163
28 6 0.24% 1 0.16% 109 0.19% 0 0.00% m10027.contaboserver.net
29 5 0.20% 1 0.16% 19 0.03% 1 0.27% 103.21.148.8
30 5 0.20% 0 0.00% 69 0.12% 1 0.27% 128.199.83.66

Top 10 de 394 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 1045 41.00% 277 44.18% 44420 78.37% 1 0.27% 161.35.137.65
2 262 10.28% 96 15.31% 2303 4.06% 4 1.07% 159.223.66.199
3 76 2.98% 1 0.16% 1180 2.08% 3 0.80% 188.166.183.159
4 11 0.43% 0 0.00% 831 1.47% 1 0.27% gwc.cluster026.hosting.ovh.net
5 11 0.43% 0 0.00% 831 1.47% 1 0.27% vmi1517836.contaboserver.net
6 11 0.43% 0 0.00% 831 1.47% 1 0.27% 7.245.12.198.host.secureserver.net
7 175 6.87% 94 14.99% 818 1.44% 1 0.27% hostingmailto213.statics.servermail.org
8 11 0.43% 0 0.00% 707 1.25% 1 0.27% 103.116.247.51
9 7 0.27% 0 0.00% 484 0.85% 0 0.00% 84.15.45.163
10 28 1.10% 1 0.16% 453 0.80% 1 0.27% 64.225.4.224

Top 20 de 20 Referrers
# Hits Referrer
1 2022 79.33% - (Direct Request)
2 386 15.14% www.google.com
3 55 2.16% congorecords.net
4 23 0.90% http://congorecords.net///
5 20 0.78% http://congorecords.net/
6 14 0.55% http://congorecords.net
7 6 0.24% http://www.congorecords.net///
8 5 0.20% http://congorecords.net/favicon.ico
9 4 0.16% http://mail.congorecords.net///
10 2 0.08% http://www.congorecords.net
11 2 0.08% http://www.congorecords.net/
12 2 0.08% http://www.google.com.hk
13 1 0.04% http://baidu.com/
14 1 0.04% http://congorecords.net/BLOG
15 1 0.04% http://congorecords.net/Blog
16 1 0.04% http://congorecords.net/blog
17 1 0.04% http://www.congorecords.net/.well-known/security.txt
18 1 0.04% http://www.congorecords.net/ads.txt
19 1 0.04% http://www.congorecords.net/humans.txt
20 1 0.04% http://www.congorecords.net/security.txt

Top 15 de 221 User Agents
# Hits User Agent
1 557 21.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 138 5.41% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 94 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 86 3.37% WordPress/6.4.2; https://congorecords.net
5 55 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 52 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
7 40 1.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 32 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 31 1.22% Go-http-client/1.1
10 31 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 31 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 29 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 28 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 27 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 27 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Utilização por País de Janeiro 2024

Top 24 de 24 Paises
# Hits Ficheiros KBytes Pais
1 1767 69.32% 391 62.36% 50334 88.81% Unresolved/Unknown
2 265 10.40% 106 16.91% 842 1.49% Commercial (com)
3 214 8.40% 96 15.31% 1234 2.18% Non-Profit (org)
4 178 6.98% 19 3.03% 3066 5.41% Network (net)
5 28 1.10% 3 0.48% 205 0.36% Canada
6 23 0.90% 4 0.64% 774 1.37% European Union
7 15 0.59% 0 0.00% 0 0.00% Spain
8 10 0.39% 1 0.16% 35 0.06% Germany
9 10 0.39% 2 0.32% 32 0.06% South Africa
10 5 0.20% 1 0.16% 19 0.03% Bosnia and Herzegovina
11 5 0.20% 1 0.16% 16 0.03% Brazil
12 5 0.20% 1 0.16% 19 0.03% Indonesia
13 5 0.20% 0 0.00% 0 0.00% United States
14 5 0.20% 1 0.16% 16 0.03% Uzbekistan
15 3 0.12% 0 0.00% 0 0.00% Netherlands
16 2 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.08% 1 0.16% 15 0.03% United Kingdom
18 1 0.04% 0 0.00% 0 0.00% Angola
19 1 0.04% 0 0.00% 0 0.00% China
20 1 0.04% 0 0.00% 0 0.00% Japan
21 1 0.04% 0 0.00% 69 0.12% Morocco
22 1 0.04% 0 0.00% 0 0.00% Poland
23 1 0.04% 0 0.00% 0 0.00% Russian Federation
24 1 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23